Overpowered By Funk Bass Tablature

Transcribed by Fernando Ruiz Selmo (ruiz@ifeva.edu.ar)

Intro

G| - - - - - - - - - - - - - - - - - - - - |
D| -14 - 14 - 14 - 14 - 14 - 14- - - - -  -|  
A| - - - - - - - - - - - - - - - - - - - - |  
E| - - - - - - - - - - - - - - - - - - - - |  

Verse 1

G|- - - - - - - - - - - - - - - - - - - - -  - |- - - - - - - - - - - - - - - - - - - - - -
D|- 12 - 14- - - - - - - - - - - - - - - - - - |-12 -14- 14- - - - - - - - - - - - - - - -  
A|- - - - - - -10 - 10 - 10 - 10 - 10 - 10- - -|- - - - - - 10- 10 - 10 - 10 - 10 - 10- - -
E|- - - - - - - - - - - - - - - - - - - - - 12-|- - - - - - - - - - - - - - - - - - - -12 -

Bridge

G|- - - - - - - - - - - - - - - - - - - - - -|- - - - - - - - - - 12 - - - 
D|- 15 - 15 - 15 - 15 - 15 - 15 - 15- - - - -|- 15 - 15 - 15 - 15 - -15 - - 
A|- - - - - - - - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - -
E|- - - - - - - - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - -

Chorus

G|- - - - - - - - - - - - - - - - |- - - - - - - - - - - - - - - - - - |- - - - - - - - - - - - - - - - - 
D|- 13 -13 - - - - - - - - - - - -|- 7 - 5 - - - - - - - - - - - - - - |- - - - - - - - - - - 4 - - - - -
A|- - - - - - - 13 -11 - - - - - -|- - - - - 7 - 5 - - - - - - - - - - |- - - - - 4 - - - - - - - 7- 4 -  
E|- - - - - - - - - - - -13- 12-11|- - - - - - - - - - 7 - 6 - 5 - - - |- 4 - 5 - - -7- 5 - - - - - - - - 

Verse 2

G|- - - - - - - - - - - - - - - - - - -- -|- - - - - - - - - - - - - - - - - 
D|- - - - - - - - - - - - - - - - - - - --|- - - - - - - - - - - - - - - - -
A|- 7 - 7 - 7 - 7 - 7 - - 9 - 7 - 9 - 7  -|- 7 - 5 - - - - 5 - 7 - - 9 - 7 - 
E|- - - - - - - - - - - - - - - - - -- - -|- - - - - - 7 - - - - - - - - - - 


Order:
Intro
Verse 1 x6
Bridge

Verse 1 x2
Chorus
Verse 1 x2
Chorus
Verse 2
Verse 1 x4
Bridge

Verse 1 x2
Chorus
Verse 1 x2
Chorus
Verse 2
Verse 1 x4
Chorus
Verse 1 x2
Chorus
Verse 2 (repeat 
Verse 1 
Verse 2 (ad infnitum)
Guitar Tabs | Home | Bass Tabs


resoo.org - 2007